RoadSta’r
Oversized tall tshirt loose fit - 4 Colours Available
Oversized tall tshirt loose fit - 4 Colours Available
Couldn't load pickup availability
Perfect for streetwear
KEY FEATURES
- Crew Necked T-Shirt
- Adult (Unisex)
- Oversized Fit
- BCI Ringspun Cotton For A Sustainable Future
- Tighter Knit For Better Branding
- Side Seams
- Taped Neck & Shoulder
- Longer Length Body
- 2x1 Knitted Collar
- Premium Tear Away Label
- S to 2XL
- 100% Cotton
- 150gsm
- AMFORI (BSCI), WRAP, OEKOTEX 100, Sedex, BCI Cotton
Model has 42in chest and wearing a 2X Large
Size Specification
| S | M | L | XL | 2XL | |
| To Fit Chest Approx (inches) | 34-36 | 38 | 40-42 | 44-46 | 48 |
| Description | Ringspun Core 150 Oversize Tall T |
| Style | Crew Necked T Shirt |
| Product Category | T-Shirts Crew Neck |
| Sleeve Length | Short Sleeve |
| Gender | Mens (Unisex) |
| Fit | Regular Fit |
| Fabric | Ringspun, Single Jersey |
| Fabric Composition | 100% Cotton |
| Fabric Weight Colours | 150gsm |
| Sizes | S to 2XL |
| Neckline | Ribbed Collar - 2cm, Topstitching - Twin Needle, Neck Tape - Self Fabric Shoulder To Shoulder |
| Sleeve Cuff | Narrow Twin Stitched Sleeve Hem |
| Side Seams | Side Seamed |
| Hemline | Narrow Double Stitched Waist Hem |
| Shoulder Cut | Set In Sleeve, Twin Needle Topstitching |
| Accreditation | AMFORI (BSCI), WRAP, OEKOTEX 100, SEDEX |
| Label Type | Tear Out, 2 Part Label |
| Washing Care | 40 Degree Wash, Line Dry Do Not Tumble Dry, Medium Iron, Do Not Bleach, Do Not Dry Clean |
| Name | Pantone Code | Pantone Code (Textile) | RGB Value | CMYK Value | Hex Value | ||
|---|---|---|---|---|---|---|---|
| 36 | Black | 426 C | 19-4007 TCX | 21,25,29 | 81,67,55,83 | #15191D | |
| 202 | Ecru | 7527 C | 11-0202 TCX | 233,226,209 | 11,10,20,0 | #E9E2D1 | |
| 38 | Sand | 7528 C | 14-1106 TCX | 215,204,192 | 5,10,17,19 | #D7CCC0 | |
| 30 | White | 11-0601 TCX | 255,255,255 | 0,0,0,0 | #FFFFFF |
‡ Colour references for marls and heathers are approximate due to the flecked fabric effect. Where there is more than one colour on a garment, only the main body colour is referenced.
* Standard profile CMYK calculated from RGB value for information only.
