Skip to product information
1 of 8

RoadSta’r

Causal Tshirt - 19 Colours Available

Causal Tshirt - 19 Colours Available

Regular price £0.00 GBP
Regular price Sale price £0.00 GBP
Sale Sold out
Tax included. Free shipping.
Colour
Size

Perfect for streetwear

Ringspun Classic T-Shirt

 

KEY FEATURES

  • Crew Necked T-Shirt
  • Adult (Unisex)
  • Regular Fit
  • Tear Out Neck Label
  • BCI Cotton For A Sustainable Future
  • European Size Specification
  • Narrow Rib Knit Collar
  • Taped Neck & Shoulders
  • Double Needle Sleeves & Bottom Hem
  • S to 5XL
  • 100% Cotton 
  • 150gsm
  • AMFORI (BSCI), WRAP, OEKOTEX 100, Sedex, BCI Cotton

 Model has 42in chest and wearing a 2X Large

Size Specification


S M L XL 2XL 3XL 4XL 5XL
To Fit Chest Approx (inches) 34-36 38-40 42-44 46-48 50-52 54-56 58-60 60-62
Width cm 46 51 56 61 66 71 76 81
Length cm 70 73 76.5 79 81.5 84 86 89

 

 

Description Ringspun Classic T-Shirt 150
Style Crew Necked T Shirt
Product Category T-Shirts Crew Neck
Sleeve Length Short Sleeve
Gender Mens (Unisex)
Fit Regular Fit
Fabric Ringspun, Single Jersey
Fabric Composition 100% Cotton
Fabric Composition Variants Dark Heather 60% Cotton, 40% Polyester, Grey Heather is 85% Cotton, 15% Viscose - Transitioning To 90% Cotton 10% Polyester
Fabric Weight Colours 150gsm
Fabric Weight White 140gsm
Sizes S to 5XL
Neckline Ribbed Collar - 2cm, Topstitching - Twin Needle, Neck Tape - Self Fabric Shoulder To Shoulder
Sleeve Cuff Narrow Twin Stitched Sleeve Hem
Side Seams Tubular
Hemline Narrow Double Stitched Waist Hem
Shoulder Cut Set In Sleeve, Twin Needle Topstitching
Other Features Metal Detected For Safety
Accreditation AMFORI (BSCI), WRAP, OEKOTEX 100, SEDEX
Label Type Tear Out, 2 Part Label
Washing Care 40 Degree Wash, Line Dry Do Not Tumble Dry, Medium Iron, Do Not Bleach, Do Not Dry Clean

 

 

Pantone Code Pantone Code (Textile) RGB Value CMYK Value Hex Value
36 Black 426 C 19-4007 TCX 21,25,29 81,67,55,83 #15191D
150 Blush Pink 5035 C 13-1504 TCX 228,204,198 11,26,19,0 #E4CCC6
42 Charcoal 2336 C 19-3906 TCX 82,76,72 61,55,56,46 #524C48
105 Chocolate 7596 C 19-1214 TCX 92,62,53 42,62,61,58 #5C3E35
108 Dk Heather 7545 C 19-4229 TCX 71,92,109 58,32,18,54 #475C6D
202 Ecru 7527 C 11-0202 TCX 233,226,209 11,10,20,0 #E9E2D1
33 Forest Green 5535 C 19-5406 TCX 6,40,31 79,34,62,84 #06281F
GYH Heather Cool Grey 7 16-3801 TCX 148,150,154 20,14,12,40 #94969A
10 Heliconia 213 C 17-2036 TCX 231,27,124 0,95,9,0 #E71B7C
80 Indigo Blue 5405 C 18-4320 TCX 68,102,128 68,35,17,40 #446680
47 Kelly Green 2242 C 16-5938 TCX 0,157,114 93,0,69,0 #009D72
69 Light Blue 651 C 15-4105 TCX 181,203,235 33,15,0,0 #B5CBEB
52 Light Pink 3595 C 14-2806 TCX 248,203,222 0,29,2,0 #F8CBDE
812 Lilac 4120 C 14-3812 TCX 188,175,207 30,33,6,0 #BCAFCF
83 Maroon 7644 19-1522 TCX 83,23,50 5,81,0,79 #531732
106 Military Green 5615 C 17-5912 TCX 81,105,83 52,16,52,54 #516953
32 Navy 2380 C 19-3921 TCX 23,43,76 90,67,17,62 #172B4C
44 Orange 2026 C 16-1362 TCX 235,97,47 0,73,85,0 #EB612F
81 Purple 519 C 19-3514 TCX 72,38,131 62,92,6,34 #482683
40 Red 1797 C 18-1660 TCX 220,44,57 0,92,72,6 #DC2C39
51 Royal 2111 C 19-3947 TCX 73,78,137 78,68,7,18 #494E89
185 Sage 4220 C 16-5810 TCX 126,145,133 53,32,48,4 #7E9185
38 Sand 7528 C 14-1106 TCX 215,204,192 5,10,17,19 #D7CCC0
26 Sapphire 641 C 17-4247 TCX 0,118,179 100,23,0,19 #0076B3
30 White 11-0601 TCX 255,255,255 0,0,0,0 #FFFFFF
K2 Yellow 115 C 13-0858 TCX 255,232,28 0,4,88,0 #FFE81C

‡ Colour references for marls and heathers are approximate due to the flecked fabric effect. Where there is more than one colour on a garment, only the main body colour is referenced.
* Standard profile CMYK calculated from RGB value for information only.

 

 


 

 

 

View full details